TABEL HASIL PENGUJIAN BERAT JENIS SEMEN | |||||
Benda Uji | V1 (cm3) | V2 (cm3) | V2 - V1 (cm3) | A (Gram) | BJ (Gr/cm3) |
I | 17 | 20 | 3 | 12 | 4,000 |
II | 19 | 23 | 4 | 12 | 3,000 |
III | 22 | 24 | 2 | 12 | 6,000 |
BJ Semen Rata-rata | 4,333 | ||||
BJ = | |||||
Kesimpulan : ………………………………………………………………………….. | |||||
TABEL HASIL PENGUJIAN BERAT JENIS SEMEN | |||||
Benda Uji | V1 (cm3) | V2 (cm3) | V2 - V1 (cm3) | A (Gram) | BJ (Gr/cm3) |
I | 21 | 24 | 3 | 9 | 3,000 |
II | 18 | 22,5 | 4,5 | 9 | 2,000 |
III | 21 | 24 | 3 | 9 | 3,000 |
BJ Semen Rata-rata | 2,667 | ||||
BJ = | |||||
Kesimpulan : ………………………………………………………………………….. | |||||
Kamis, 10 Mei 2012
CONTOH DATA PENGUJIAN BERAT JENIS SEMEN
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar