DAFTAR ANALISA SATUAN PEKERJAAN | ||||||
Kode | Koefisien | Satuan | Pekerjaan/Material | Harga HOK/ | Harga | Jumlah |
Bahan (Rp) | Semua (Rp) | Harga (Rp) | ||||
SNI A.6.4 | 1M2 | Pengukuran dan Pemasangan Bouwplank | ||||
0,0120 | M3 | Kayu 5/7 | ||||
0,0070 | M3 | Papan Bouwplank | ||||
0,0200 | Kg | Paku | ||||
0,0050 | Org/hr | mandor | ||||
0,0100 | Org/hr | Kep Tukang | ||||
0,1000 | Org/hr | Tukang | ||||
0,1000 | Org/hr | Pekerja | ||||
RSNI B.6.1 | 1M3 | Galian tanah biasa sedalam 1m | ||||
0,7500 | Org/hr | Pekerja | ||||
0,0250 | Org/hr | Mandor | ||||
RSNI B.6.11 | 1M3 | Mengurug Pasir Urug | ||||
1,2000 | m3 | Pasir urug | ||||
0,3000 | Org/hr | Pekerja | ||||
0,0100 | Org/hr | Mandor | ||||
RSNI C.6.9 | 1M3 | Pasangan pondasi batu kosong (Anstamping) | ||||
1,2000 | M3 | Batu belah | ||||
0,4320 | M3 | Pasir urug | ||||
0,7800 | Org/hr | Pekerja | ||||
0,3900 | Org/hr | Tukang batu | ||||
0,0390 | Org/hr | Kepala Tukang | ||||
0,0390 | Org/hr | Mandor | ||||
RSNI C.6.5 | 1M3 | Pasangan Pondasi batu kali 1Pc : 8Ps | ||||
1,2000 | M3 | Batu belah putih | ||||
1,8200 | Zak | Semen Portland | ||||
0,5840 | M3 | Pasir Pasang | ||||
1,5000 | Org/hr | Pekerja | ||||
0,6000 | Org/hr | Tukang Batu | ||||
0,0600 | Org/hr | Kepala Tukang | ||||
0,0750 | Org/hr | Mandor | ||||
RSNI D.6.8 | 1 M2 | Pasangan bata merah tebal 1/2 bata, 1Pc: 3Ps | ||||
70,0000 | Buah | Bata merah | ||||
0,2874 | Zak | Semen Portland | ||||
0,0400 | M3 | Pasir Pasang | ||||
0,0300 | M3 | Pekerja | ||||
0,1000 | Org/hr | Tukang batu | ||||
0,0100 | Org/hr | Kepala Tukang | ||||
0,0150 | Org/hr | Mandor | ||||
RSNI D.6.12 | 1 M2 | Pasangan bata merah tebal 1/2 bata, 1Pc: 8Ps | ||||
70,0000 | Buah | Bata merah | ||||
0,1300 | Zak | Semen Portland | ||||
0,0500 | M3 | Pasir Pasang | ||||
0,3000 | M3 | Pekerja | ||||
0,1000 | Org/hr | Tukang batu | ||||
0,0100 | Org/hr | Kepala Tukang | ||||
0,0150 | Org/hr | Mandor | ||||
DAFTAR ANALISA SATUAN PEKERJAAN | ||||||
Kode | Koefisien | Satuan | Pekerjaan/Material | Harga HOK/ | Harga | Jumlah |
Bahan (Rp) | Semua (Rp) | Harga (Rp) | ||||
RSNI E.6.3 | 1M2 | Plesteran 1 Pc : 3 Ps, Tebal 15mm | ||||
0,1555 | Zak | Semen Portland | ||||
0,0230 | M3 | Pasir Pasang | ||||
0,2000 | Org/hr | Pekerja | ||||
0,1500 | Org/hr | Tukang batu | ||||
0,0150 | Org/hr | Kepala Tukang | ||||
0,0100 | Org/hr | Mandor | ||||
RSNI E.6.8 | 1 M2 | Plesteran 1 Pc : 8 Ps. Tebal 15 mm | ||||
0,0691 | Zak | Semen Portland | ||||
0,0290 | M3 | Pasir Pasang | ||||
0,2000 | Org/hr | Pekerja | ||||
0,1500 | Org/hr | Tukang batu | ||||
0,0150 | Org/hr | Kepala Tukang | ||||
0,0100 | Org/hr | Mandor | ||||
SNI G.6.1 | 1M3 | Pekerjaan Beton Tumbuk 1Pc:3Ps:5Kr | ||||
4,3600 | Zak | Sement Portland | ||||
0,5200 | M3 | Pasir beton | ||||
0,8700 | M3 | Koral Beton | ||||
200,0000 | l | Air | ||||
1,6500 | Org/hr | Pekerja | ||||
0,2500 | Org/hr | Tukang Batu | ||||
0,0700 | Org/hr | Kepala Tukang | ||||
0,0800 | Org/hr | Mandor | ||||
SNI G.6.13 | 1M3 | Pekerjaan Beton 1Pc:2Ps:3Kr | ||||
6,7200 | Zak | Sement Portland | ||||
0,5400 | m3 | Pasir beton | ||||
0,8100 | m3 | Koral Beton | ||||
200,0000 | l | Air | ||||
2,0000 | Org/hr | Pekerja | ||||
0,3500 | Org/hr | Tukang Batu | ||||
0,0350 | Org/hr | Kepala Tukang | ||||
1,0000 | Org/hr | Mandor | ||||
RSNI G.6.17 | 10 Kg | Pembesian dengan besi polos atau ulir | ||||
10,5000 | Kg | Besi beton (polos/ulir) | ||||
0,1500 | Kg | Kawat beton | ||||
0,0700 | Org/hr | Pekerja | ||||
0,0700 | Org/hr | Tukang besi | ||||
0,0070 | Org/hr | Kepala tukang | ||||
0,0040 | Org/hr | Mandor | ||||
1 KG | Pembesian | |||||
RSNI G.6.21 | 1M2 | Pasang bekisting untuk sloof (3 kali pakai) | ||||
0,0150 | M3 | Kayu cetakan/begisting | ||||
0,3000 | Kg | Paku biasa 2" - 5" | ||||
0,1000 | Lt | Minyak bekisting | ||||
0,5200 | Org/hr | Pekerja | ||||
0,2600 | Org/hr | Tukang kayu | ||||
0,0260 | Org/hr | Kepala tukang | ||||
0,0260 | Org/hr | Mandor | ||||
DAFTAR ANALISA SATUAN PEKERJAAN | ||||||
Kode | Koefisien | Satuan | Pekerjaan/Material | Harga HOK/ | Harga | Jumlah |
Bahan (Rp) | Semua (Rp) | Harga (Rp) | ||||
RSNI G.6.22 | 1 M2 | Pasang bekisting untuk kolom (3 kali pakai) | ||||
0,0133 | M3 | Kayu cetakan/begisting | ||||
0,4000 | Kg | Paku biasa 2" - 5" | ||||
0,2000 | Lt | Minyak bekisting | ||||
0,0150 | M3 | Balok kayu kalimantan | ||||
0,3500 | Lbr | Plywood tebal 9 mm | ||||
2,0000 | btg | Dolken kayu galam diamt 8-10/4m | ||||
0,6600 | Org/hr | Pekerja | ||||
0,3300 | Org/hr | Tukang kayu | ||||
0,0330 | Org/hr | Kepala tukang | ||||
0,0330 | Org/hr | Mandor | ||||
RSNI G.6.23 | 1M2 | Pasang bekisting untuk balok (3 kali pakai) | ||||
0,0133 | M3 | Kayu cetakan/begisting | ||||
0,4000 | Kg | Paku biasa 2" - 5" | ||||
0,2000 | Lt | Minyak bekisting | ||||
0,0180 | M3 | Balok kayu kalimantan | ||||
0,3500 | Lbr | Plywood tebal 9 mm | ||||
2,0000 | Btg | Dolken kayu 8-10/4m | ||||
0,6600 | Org/hr | Pekerja | ||||
0,3300 | Org/hr | Tukang kayu | ||||
0,0330 | Org/hr | Kepala tukang | ||||
0,0330 | Org/hr | Mandor | ||||
RSNI F.6.2 | 1M3 | Pekerjaan kusen pintu dan jendela kayu (kamper) | ||||
1,2000 | M3 | Kayu (kamper) balok | ||||
1,2500 | Kg | Paku | ||||
6,0000 | Org/hr | Pekerja | ||||
18,0000 | Org/hr | Tukang Kayu | ||||
2,0000 | Org/hr | Kepala tukang kayu | ||||
0,3000 | Org/hr | Mandor | ||||
RSNI F.6.6.b | 1M2 | Pekerjaan daun pintu dan jendela kaca kayu (kamper) | ||||
0,0240 | M3 | Kayu (kamper) ram | ||||
0,3000 | Kg | Lem Kayu | ||||
0,0800 | Org/hr | Pekerja | ||||
2,0000 | Org/hr | Tukang kayu | ||||
0,2000 | Org/hr | Kepala Tukang | ||||
0,0400 | Org/hr | Mandor | ||||
RSNI F.6.5.b | 1 M2 | Pekerjaan pintu panil kayu (kamper) | ||||
0,0400 | M3 | Kayu (kamper) papan | ||||
0,5000 | Kg | Lem Kayu | ||||
1,0000 | Org/hr | Pekerja | ||||
2,5000 | Org/hr | Tukang kayu | ||||
0,2500 | Org/hr | Kepala tukang | ||||
0,0500 | Org/hr | Mandor | ||||
RSNI F.6.10.b | 1 M2 | Pasang jalusi Kusen Kayu (Kamfer) | ||||
0,0600 | M3 | Kayu (kamper) ram | ||||
0,1500 | Kg | Paku biasa 1/2"-1" | ||||
0,5000 | Org/hr | Pekerja | ||||
2,0000 | Org/hr | Tukang kayu | ||||
0,2000 | Org/hr | Kepala Tukang | ||||
0,0250 | Org/hr | Mandor | ||||
DAFTAR ANALISA SATUAN PEKERJAAN | ||||||
Kode | Koefisien | Satuan | Pekerjaan/Material | Harga HOK/ | Harga | Jumlah |
Bahan (Rp) | Semua (Rp) | Harga (Rp) | ||||
RSNI F.6.13.b | 1M3 | Pasangan konstruksi Kuda-kuda kayu (kamper) | ||||
1,1000 | M3 | Kayu (kamper) balok | ||||
15,0000 | Kg | Besi strip | ||||
5,6000 | Kg | Paku biasa 2"-5" | ||||
4,0000 | Org/hr | Pekerja | ||||
12,0000 | Org/hr | Tukang Kayu | ||||
1,2000 | Org/hr | Kepala tukang | ||||
0,2000 | Org/hr | Mandor | ||||
RSNI F.6.15b | 1 M3 | Pasang Gording/Nok/Murplat Kayu (Kamper) | ||||
1,1000 | m3 | Kayu (kamper) balok | ||||
3,0000 | kg | Paku | ||||
15,0000 | kg | Besi strip | ||||
2,4000 | Org/hr | Pekerja | ||||
7,2000 | Org/hr | Tukang Kayu | ||||
0,7200 | Org/hr | Kepala tukang | ||||
0,1200 | Org/hr | Mandor | ||||
SNI F.6.31.b | 1M2 | Pasang kaso + reng kayu (Kamper) | ||||
0,0120 | M3 | Kayu (kamper) Usuk | ||||
0,1500 | Kg | Paku biasa 2"-5" | ||||
0,1000 | Org/hr | Pekerja | ||||
0,1000 | Org/hr | Tukang Kayu | ||||
0,0100 | Org/hr | Kepala tukang | ||||
0,0050 | Org/hr | Mandor | ||||
RSNI F.6.21.b | 1 M1 | Pasang lisplank (3 x 20) cm kayu (kamper) | ||||
0,0108 | M3 | Kayu (kamper) papan | ||||
0,1000 | Kg | Paku biasa 2" - 5" | ||||
0,1000 | Org/hr | Pekerja | ||||
0,2000 | Org/hr | Tukang kayu | ||||
0,0250 | Org/hr | Kepala tukang | ||||
0,0050 | Org/hr | Mandor | ||||
SNI H.6.4 | 1M2 | Pasang genteng bubung palentong | ||||
5,0000 | Bh | Genteng bubung palentong | ||||
0,1600 | Zak | Semen Portland | ||||
0,0320 | M3 | Pasir Pasang | ||||
0,4000 | Org/hr | Pekerja | ||||
0,2000 | Org/hr | Tukang kayu | ||||
0,0200 | Org/hr | Kepala tukang | ||||
0,0020 | Org/hr | Mandor | ||||
SNI H.6.1 | 1M2 | Pasang genteng palentong | ||||
25,0000 | Bh | Genteng palentong | ||||
0,1500 | Org/hr | Pekerja | ||||
0,0750 | Org/hr | Tukang kayu | ||||
0,0080 | Org/hr | Kepala tukang | ||||
0,0080 | Org/hr | Mandor | ||||
DAFTAR ANALISA SATUAN PEKERJAAN | ||||||
Kode | Koefisien | Satuan | Pekerjaan/Material | Harga HOK/ | Harga | Jumlah |
Bahan (Rp) | Semua (Rp) | Harga (Rp) | ||||
SNI F.6.39.b | 1M2 | Pasang rangka langit-langit (1,00 x 1,00) m, kayu (kamper) | ||||
0,0120 | M3 | Kayu kamper usuk | ||||
0,1000 | Kg | Paku biasa 2" - 5" | ||||
0,1500 | Org/hr | Pekerja | ||||
0,2500 | Org/hr | Tukang kayu | ||||
0,0250 | Org/hr | Kepala tukang | ||||
0,0750 | Org/hr | Mandor | ||||
RSNI I.6.1 | 1M2 | Langit-langit Eternit (1,00 x 1,00) m, Tebal 5 mm | ||||
1,1000 | Lbr | Eternit (1,00 x 1,00) m Tebal 5mm | ||||
0,0100 | Kg | Paku | ||||
0,0300 | Org/hr | Pekerja | ||||
0,0700 | Org/hr | Tukang kayu | ||||
0,0070 | Org/hr | Kepala tukang | ||||
0,0020 | Org/hr | Mandor | ||||
SNI N.6.7 | 1 M2 | Pengecatan bid kayu baru (1 lps plamur, 1 lps cat dsr, 2 lps cat pnutup) | ||||
0,1500 | Kg | Plamir | ||||
0,1700 | Kg | Cat dasar | ||||
0,1700 | Kg | Cat penutup 2x | ||||
0,0700 | Org/hr | Pekerja | ||||
0,0750 | Org/hr | Tukang Cat | ||||
0,0075 | Org/hr | Kepala tukang | ||||
0,0025 | Org/hr | Mandor | ||||
SNI N.6.14 | 1 M2 | Pengecatan Tembok/Eternit baru (1 lps plamur, 1 lps cat dsr, 2 lps cat pnutup) | ||||
0,1000 | Kg | Plamir | ||||
0,1000 | Kg | Cat dasar | ||||
0,2600 | Kg | Cat penutup 2x | ||||
0,0200 | Org/hr | Pekerja | ||||
0,0630 | Org/hr | Tukang cat | ||||
0,0063 | Org/hr | Kepala tukang | ||||
0,0025 | Org/hr | Mandor | ||||
RSNI M.6.35 | 1 M2 | Pasang lantai keramik 30 x 30 KW 1 | ||||
1,0791 | M2 | Ubin keramik 30 x 30 | ||||
0,2000 | Zak | Semen Portland | ||||
0,0450 | M3 | Pasir pasang | ||||
1,5000 | Kg | Semen warna | ||||
0,6200 | Org/hr | Pekerja | ||||
0,3500 | Org/hr | Tukang batu | ||||
0,0350 | Org/hr | Kepala tukang | ||||
0,0300 | Org/hr | Mandor | ||||
SNI L.6.5 | 1 Bh | Pasang Engsel Pintu | ||||
1,0000 | Bh | Engsel pintu | ||||
0,0150 | Org/hr | Pekerja | ||||
0,1500 | Org/hr | Tukang kayu | ||||
0,0150 | Org/hr | Kepala tukang | ||||
0,0008 | Org/hr | Mandor | ||||
Rabu, 04 Mei 2011
Analisa Semester 4
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar